FIND YOUR FIT
Size Guide
Use our detailed charts and measuring tips to ensure the perfect fit every time.
International Size Conversion
Use this chart to convert between standard international sizing systems.
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
How to Measure
For the best fit, we recommend measuring yourself with a tape measure.
Bust
Measure around the fullest part of your bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically where your body bends side to side).
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.